Black Desert artı basma olarak bir çok MMORPG’den farklı bir yapıya sahip. Her başarısız yükseltme sizlere bir sonraki yükseltmenizde daha fazla şans veriyor ve bu mantıkla katlanarak gidiyor. Bu sebeple oyuncular bir eşyayı yükseltmeden önce bir çok eşyanın başarısız olmasını arzulayarak onları yükseltmeyi deniyor ve sonrasında ana eşyayı yükseltmeye geçiyorlar.
Bu sebeple failstack kasmak belirli bir maliyetle oluşuyor. Her yaktığınız eşyanın sizin cebinizden çıkan tutarı diyebiliriz bu.
FS | Maliyet | Mevcut FS | Eşya | Eşya +sı | Eşya Hedefi | Şans |
1 | 96,956 | 0 | Bares Neck | Base | PRI | 70 |
2 | 241,212 | 1 | Bares Neck | Base | PRI | 67 |
3 | 436,521 | 2 | Bares Neck | PRI | DUO | 83 |
4 | 669,493 | 3 | Reblath | +14 | +15 | 96 |
5 | 916,914 | 4 | Reblath | +14 | +15 | 96 |
6 | 1,182,149 | 5 | Reblath | +14 | +15 | 95 |
7 | 1,469,042 | 6 | Reblath | +14 | +15 | 94 |
8 | 1,782,027 | 7 | Reblath | +14 | +15 | 94 |
9 | 2,126,265 | 8 | Reblath | +14 | +15 | 94 |
10 | 2,507,810 | 9 | Reblath | +14 | +15 | 93 |
11 | 2,933,812 | 10 | Reblath | +14 | +15 | 92 |
12 | 3,412,767 | 11 | Reblath | +14 | +15 | 92 |
13 | 3,954,829 | 12 | Reblath | +14 | +15 | 92 |
14 | 4,572,196 | 13 | Reblath | +14 | +15 | 91 |
15 | 5,157,776 | 12 | Grunil | PRI | DUO | 84 |
16 | 5,757,632 | 13 | Grunil | PRI | DUO | 83 |
17 | 6,460,296 | 14 | Grunil | PRI | DUO | 82 |
18 | 7,136,809 | 15 | Grunil | PRI | DUO | 81 |
19 | 7,843,663 | 16 | Grunil | PRI | DUO | 80 |
20 | 8,692,725 | 17 | Grunil | PRI | DUO | 80 |
21 | 9,524,806 | 18 | Grunil | PRI | DUO | 79 |
22 | 10,411,611 | 19 | Grunil | PRI | DUO | 78 |
23 | 11,499,075 | 20 | Grunil | PRI | DUO | 78 |
24 | 12,585,667 | 21 | Grunil | PRI | DUO | 77 |
25 | 13,765,710 | 22 | Grunil | PRI | DUO | 76 |
26 | 15,235,932 | 23 | Grunil | PRI | DUO | 75 |
27 | 16,734,585 | 24 | Grunil | PRI | DUO | 74 |
28 | 18,390,433 | 25 | Grunil | PRI | DUO | 74 |
29 | 20,477,810 | 26 | Grunil | PRI | DUO | 73 |
30 | 22,647,875 | 27 | Grunil | PRI | DUO | 72 |
31 | 25,083,319 | 28 | Grunil | PRI | DUO | 72 |
32 | 28,180,333 | 29 | Grunil | PRI | DUO | 71 |
33 | 31,461,837 | 30 | Grunil | PRI | DUO | 70 |
34 | 35,197,639 | 31 | Grunil | PRI | DUO | 69 |
35 | 39,981,043 | 32 | Grunil | PRI | DUO | 68 |
36 | 43,927,261 | 32 | Grunil | DUO | TRI | 79 |
37 | 48,042,790 | 33 | Grunil | DUO | TRI | 78 |
38 | 52,793,514 | 34 | Grunil | DUO | TRI | 78 |
39 | 58,957,283 | 35 | Grunil | DUO | TRI | 78 |
40 | 64,113,847 | 36 | Grunil | DUO | TRI | 77 |
41 | 69,559,138 | 37 | Grunil | DUO | TRI | 76 |
42 | 75,911,860 | 38 | Grunil | DUO | TRI | 76 |
43 | 84,220,307 | 39 | Grunil | DUO | TRI | 76 |
44 | 91,296,594 | 40 | Grunil | DUO | TRI | 75 |
45 | 98,855,417 | 41 | Grunil | DUO | TRI | 74 |
46 | 107,742,645 | 42 | Grunil | DUO | TRI | 74 |
47 | 119,411,637 | 43 | Grunil | DUO | TRI | 74 |
48 | 129,552,589 | 44 | Grunil | DUO | TRI | 73 |
49 | 139,907,141 | 45 | Grunil | DUO | TRI | 73 |
50 | 152,081,426 | 46 | Grunil | DUO | TRI | 73 |
51 | 168,066,346 | 47 | Grunil | DUO | TRI | 73 |
52 | 181,958,061 | 48 | Grunil | DUO | TRI | 73 |
53 | 196,142,379 | 49 | Grunil | DUO | TRI | 73 |
54 | 212,819,482 | 50 | Grunil | DUO | TRI | 73 |
55 | 234,716,632 | 51 | Grunil | DUO | TRI | 73 |
56 | 253,746,379 | 52 | Grunil | DUO | TRI | 73 |
57 | 273,176,952 | 53 | Grunil | DUO | TRI | 73 |
58 | 295,184,496 | 53 | Grunil | TRI | TET | 85 |
59 | 315,285,289 | 54 | Grunil | TRI | TET | 84 |
60 | 341,701,277 | 55 | Grunil | TRI | TET | 84 |
61 | 364,860,927 | 56 | Grunil | TRI | TET | 84 |
62 | 388,637,443 | 57 | Grunil | TRI | TET | 84 |
63 | 415,642,525 | 58 | Grunil | TRI | TET | 84 |
64 | 440,519,409 | 59 | Grunil | TRI | TET | 83 |
65 | 473,154,822 | 60 | Grunil | TRI | TET | 83 |
66 | 502,052,276 | 61 | Grunil | TRI | TET | 83 |
67 | 531,872,582 | 62 | Grunil | TRI | TET | 82 |
68 | 565,799,476 | 63 | Grunil | TRI | TET | 82 |
69 | 597,337,877 | 64 | Grunil | TRI | TET | 82 |
70 | 638,559,729 | 65 | Grunil | TRI | TET | 82 |
71 | 675,448,023 | 66 | Grunil | TRI | TET | 82 |
72 | 713,699,139 | 67 | Grunil | TRI | TET | 81 |
73 | 757,256,236 | 68 | Grunil | TRI | TET | 81 |
74 | 798,125,150 | 69 | Grunil | TRI | TET | 81 |
75 | 851,277,039 | 70 | Grunil | TRI | TET | 80 |
76 | 899,360,021 | 71 | Grunil | TRI | TET | 80 |
77 | 949,447,049 | 72 | Grunil | TRI | TET | 80 |
78 | 1,006,501,370 | 73 | Grunil | TRI | TET | 80 |
79 | 1,060,533,160 | 74 | Grunil | TRI | TET | 80 |
80 | 1,130,404,868 | 75 | Grunil | TRI | TET | 79 |
81 | 1,194,302,463 | 76 | Grunil | TRI | TET | 79 |
82 | 1,261,150,578 | 77 | Grunil | TRI | TET | 79 |
83 | 1,337,300,010 | 78 | Grunil | TRI | TET | 78 |
84 | 1,410,073,359 | 79 | Grunil | TRI | TET | 78 |
85 | 1,503,620,792 | 80 | Grunil | TRI | TET | 78 |
86 | 1,590,086,070 | 81 | Grunil | TRI | TET | 78 |
87 | 1,680,916,310 | 82 | Grunil | TRI | TET | 78 |
88 | 1,784,374,989 | 83 | Grunil | TRI | TET | 77 |
89 | 1,884,120,953 | 84 | Grunil | TRI | TET | 77 |
90 | 2,011,583,939 | 85 | Grunil | TRI | TET | 77 |
91 | 2,130,622,297 | 86 | Grunil | TRI | TET | 76 |
92 | 2,256,165,775 | 87 | Grunil | TRI | TET | 76 |
93 | 2,399,151,564 | 88 | Grunil | TRI | TET | 76 |
94 | 2,538,179,880 | 89 | Grunil | TRI | TET | 76 |
95 | 2,659,696,984 | 89 | Grunil | TET | PEN | 85 |
96 | 2,813,297,263 | 90 | Grunil | TET | PEN | 85 |
97 | 2,957,511,770 | 91 | Grunil | TET | PEN | 85 |
98 | 3,109,917,261 | 92 | Grunil | TET | PEN | 85 |
99 | 3,283,493,098 | 93 | Grunil | TET | PEN | 85 |
100 | 3,452,996,961 | 94 | Grunil | TET | PEN | 84 |
101 | 3,602,319,578 | 95 | Grunil | TET | PEN | 84 |
102 | 3,790,323,696 | 96 | Grunil | TET | PEN | 84 |
103 | 3,967,819,465 | 97 | Grunil | TET | PEN | 84 |
104 | 4,155,725,104 | 98 | Grunil | TET | PEN | 84 |
105 | 4,369,612,886 | 99 | Grunil | TET | PEN | 84 |
106 | 4,579,392,512 | 100 | Grunil | TET | PEN | 84 |
107 | 4,765,714,540 | 101 | Grunil | TET | PEN | 83 |
108 | 4,999,200,592 | 102 | Grunil | TET | PEN | 83 |
109 | 5,220,877,022 | 103 | Grunil | TET | PEN | 83 |
110 | 5,455,912,800 | 104 | Grunil | TET | PEN | 83 |
111 | 5,723,199,031 | 105 | Grunil | TET | PEN | 83 |
112 | 5,986,482,481 | 106 | Grunil | TET | PEN | 83 |
113 | 6,222,273,211 | 107 | Grunil | TET | PEN | 82 |
114 | 6,516,230,887 | 108 | Grunil | TET | PEN | 82 |
115 | 6,796,886,372 | 109 | Grunil | TET | PEN | 82 |
116 | 7,094,860,534 | 110 | Grunil | TET | PEN | 82 |
117 | 7,433,328,741 | 111 | Grunil | TET | PEN | 82 |
118 | 7,768,140,428 | 112 | Grunil | TET | PEN | 82 |
119 | 8,070,471,078 | 113 | Grunil | TET | PEN | 82 |
120 | 8,445,374,135 | 114 | Grunil | TET | PEN | 81 |
121 | 8,805,289,521 | 115 | Grunil | TET | PEN | 81 |
122 | 9,187,891,002 | 116 | Grunil | TET | PEN | 81 |
123 | 9,621,933,929 | 117 | Grunil | TET | PEN | 81 |
124 | 10,053,063,004 | 118 | Grunil | TET | PEN | 81 |
125 | 10,445,521,714 | 119 | Grunil | TET | PEN | 81 |
126 | 10,929,595,062 | 120 | Grunil | TET | PEN | 80 |
127 | 11,396,822,795 | 121 | Grunil | TET | PEN | 80 |
128 | 11,894,085,165 | 122 | Grunil | TET | PEN | 80 |
129 | 12,457,472,747 | 123 | Grunil | TET | PEN | 80 |
130 | 13,019,328,804 | 124 | Grunil | TET | PEN | 80 |
Maliyetler FS kastığınız eşya ve merkez pazar fiyatlarına göre değişiklik gösterebilmektedir.
kaynak: incendar.com